PhoenixSheds.com has 3 different lines of sheds.
They are: 1) Economy, 2) Standard, 3) Premium.
Our Economy Sheds only come in 3 sizes and they are what we call “Bare Bones” Sheds. They are available in a 4 X 8, 6 X 8, and an 8 X 8. They all have a 6 foot – 4 inch sidewall height
| 4 X 8 |
$695 |
| 6 X 8 |
$845 |
| 8 X 8 | $945 |
Our Standard and Premium Sheds are available in multiple sizes and you can choose the regular 6′ 4″ sidewall height or upgrade to the 8 foot sidewall height.
Standard Sheds come with:
- 4 x 4 Pressure Treated Skids. (Pressure Treated Does Not Rot)
- 2 x 4 Doug Fir Floor Joists, Framed At 16 inches On Center. (Doug Fir Is Structural Or Load Bearing Wood)
- 1/2 Inch, OSB Floor Sheathing. (Upgradable To 5/8 Inch Sheathing Or 3/4 Inch Tongue & Groove)
- 2 x 4 Studs Used For Wall Framing At 24 Inches On Center. (Upgradable to 16 Inches On Center)
- 50 Year, Smart Panel Siding, Primed And Ready To Paint. (Upgradable To T-111 Wood Siding)
- Smart Panel Siding Nailed With Galvanized Nails. (Galvanized Nails Do Not Rust)
- 2 x 6, Up To 2 x 12 Roof Rafters, Depending On The Span.
- 44 Inch, By 6 Foot 4 Inch, Smart Sided Wood Door. (Upgradable To A Double Door Or A Regular House Metal Exterior Door)
- Smart Siding 3 Inch Battons Used For Trim. (Smart Siding Does Not Swell Or Shrink Depending On The Weather)
- 1/2 Inch OSB Roof Sheathing.
- 15 Felt Roof Paper Under The Shingles.
- 3 Tab Composition Shingles Roofing. (Your Color Choice)
- 2 – Heavy Duty Stanley 6 Inch Door Hinges, With 3 Inch Lag Bolts.
- 2 – Slide Bolt Locking Mechanisms.
- Built On Site, Where You Want It. (Nothing Pre-Fabricated)
Premium Sheds come with upgraded:
- Save $75.00 On The Premium Package, Versus The Al La Carte Upgrades, Pricing!
- Subfloor Sheathing Which Is 3/4″ T&G (Tongue & Groove) Flooring.
- 6 Inch Overhang With 2 x 4 Fascia Board All The Way Around. (Gives More Charm)
- 1 – 2′ x 2′ Window.
- 2 – 8″ Stanley Premium Hinges With 3″ Lag Bolts.
- 2 – 12″ x 12″ Air Vents. One Located On Either Side.
| Size | Standard Shed 6’4″ Sidewalls | Standard Shed 8’0″ Sidewalls | Premium Shed 6’4″ Sidewalls | Premium Shed 8’0″ Sidewalls |
| 8X8 | $1,095.00 | $1,295.00 | $1,375.00 | $1,575.00 |
| 8X10 | $1,295.00 | $1,495.00 | $1,575.00 | $1,775.00 |
| 8X12 | $1,395.00 | $1,595.00 | $1,675.00 | $1,875.00 |
| 8X14 | $1,595.00 | $1,795.00 | $1,875.00 | $2,075.00 |
| 8X16 | $1,695.00 | $1,895.00 | $1,975.00 | $2,175.00 |
| 10X10 | $1,395.00 | $1,595.00 | $1,675.00 | $1,875.00 |
| 10X12 | $1,595.00 | $1,795.00 | $1,875.00 | $2,075.00 |
| 10X14 | $1,795.00 | $1,995.00 | $2,075.00 | $2,275.00 |
| 10X16 | $1,995.00 | $2,195.00 | $2,275.00 | $2,475.00 |
| 12X12 | $1,795.00 | $1,995.00 | $2,075.00 | $2,275.00 |
| 12X14 | $2,095.00 | $2,295.00 | $2,375.00 | $2,575.00 |
| 12X16 | $2,295.00 | $2,495.00 | $2,575.00 | $2,775.00 |
| 12X20 | $2,495.00 | $2,695.00 | $2,775.00 | $2,975.00 |
| 14X16 | $2,395.00 | $2,595.00 | $2,675.00 | $2,875.00 |
| 14X20 | $2,995.00 | $3,295.00 | $3,395.00 | $3,695.00 |
| 16X16 | $2,745.00 | $3,045.00 | $3,145.00 | $3,445.00 |
| 16X20 | $3,445.00 | $3,745.00 | $3,845.00 | $4,095.00 |
| 20X20 | $4,295.00 | $4,695.00 | $4,995.00 | $5,295.00 |
Additional Upgrade Options
| Additional 44″ x 6’4″ Wood Frame Door. (Separate Placement) | $75.00 |
| Double 44″ x 6′ 4″ Doors Placed Together. (88″ or 7′ 4″ Opening) | $150.00 |
| House, Exterior Metal Door 3′ 0″ x 6′ 8″, Includes Dead Bolt & Knobs. | $175.00 |
| Window, 2 x 2 Dual Pane, With Screen. | $85.00 |
| Window, 3 x 2 Dual Pane, With Screen. | $105.00 |
| Window, 3 x 3 Dual Pane, With Screen. | $125.00 |
| Wall Air Vent(s), 12″ x 12″ | $20.00 |
| Exterior, Roof Overhang (Eave), 6″ Around Entire Perimeter. | $100.00 |
| 3/4″ Tongue & Groove, Subfloor Decking. Up To 192 Sq. Ft. Shed. | $100.00 |
| Walls Studs Framed At 16″ Apart, Versus the 24″ Standard. Up To 192 Sq. Ft. | $100.00 |
| 2 – 8″ Premium Hinges Versus 6″ Standard. (Includes 7 – 3″ Lag Bolts Per) | $25.00 |
| 5/8″ Subfloor Decking, Up To 192 Sq. Ft. Shed. | $50.00 |
| 16″ Wide Shelving, Price Per Running Foot. | $3.50 |
| 24″ Wide Shelving, Price Per Running Foot. | $4.50 |
| Work Bench, Price Per Running Foot. | $8.00 |
| Ramp, 4′ Wide. | $80.00 |
| Ramp, 8′ Wide. | $150.00 |
| Any Other Custom Options Are Available, Call For Pricing. | ??? |
Any required permits are the responsibility of the Homeowner. Many cities require permits above a 120 square foot shed.
